HESPERIA INVITATIONAL
SEPTEMBER 5, 2001
WEATHER: SUNNY AND 70º'S
| MONA SHORES | 36 |
| FREMONT | 54 |
| MUSKEGON REETHS PUFFER | 89 |
| SPARTA | 90 |
| GRAND HAVEN | 125 |
| CHIPPEWA HILLS | 157 |
| LUDINGTON | 182 |
| MANISTEE | 220 |
| VARSITY RACE: | |
| 5. Joe Skripka | 18:40 |
| 6. A.J. McConnell | 18:43 |
| 22. Mike Snowden | 20:18 |
| 25. Dan DeRivera | 20:36 |
| 32. Tony Shelton | 21:22 |
| Mike Haskell | 21:26 |
| Ken Sokolowski | 21:32 |
| RESERVE RACE: | |
| Zach Kureck | 21:07 |
| David Marker | 22:13 |
| Tim VanNatter | 22:36 |
| Justin Hills | 22:37 |
| Randy Jacobsen | 22:37 |
| J.J. Shangle | 24:08 |
| Alex Jantz | 24:26 |
| Ryan Choi | 25:14 |
| Ken Shangle | 26:34 |