SPARTA VS. SOUTH CHRISTIAN
@ JOHNSON PARK - 9/12/01
SPARTA 19 SOUTH CHRISTIAN 36
| 1. | McConnell | S | 17:47 |
| 2. | Skripka | S | 18:46 |
| 3. | DeRivera | S | 18:59 |
| 4. | Snowden | S | 19:13 |
| 5. | J. DeHaan | SC | 19:21 |
| 6. | Bosma | SC | 19:28 |
| 7. | N. DeHaan | SC | 19:32 |
| 8. | DeVries | SC | 19:35 |
| 9. | Shelton | S | 19:39 |
| 10. | Quakkelaar | SC | 19:41 |
| 11. | Kurek | S | 19:41 |
| 12. | Franken | SC | 19:56 |
| 13. | Haskell | S | 20:19 |
| 14. | Anderson | S | 20:29 |
| 15. | Sokolowski | S | 20:36 |
| 16. | J.Theule | SC | 20:40 |
| 17. | Marker | S | 20:45 |
| 18. | Bentzen | SC | 20:54 |
| 19. | Rottman | SC | 21:37 |
| 20. | Jantz | S | 21:44 |
| 21. | VanNatter | S | 21:55 |
| 22. | Hills | S | 21:56 |
| 23. | J.J. Shangle | S | 22:26 |
| 24. | B. Theule | SC | 22:52 |
25. |
Gunnink | SC | 22:53 |
26. |
K. Shangle | S | 24:14 |