HOME              SPARTA INVITATIONAL  RESULTS                XC 2001

SPARTA INVITATIONAL 2001

sparthd_13177.gif (34122 bytes)


                                    MEN'S 5K WHITE DIVISION

                                             SCORES
    1. West Catholic                        61     6. Godwin Heights                      132
    2. Kellogsville                         87     7. Rogers                              132
    3. South Haven                         109     8. Otsego                              182
    4. Tri-County                          114     9. Grant                               204
    5. Coopersville                        130    10. Central Montcalm                    204




  FIN   NAME                           TEAM                                        RESULTS   PTS
    1.  Brad Croasdale                 Tri-County                                  17:13.2     1
    2.  Alan Mathis                    Kellogsville                                17:19.0     2
    3.  Steve Harpold                  West Catholic                               17:39.8     3
    4.  Mike Whitney                   South Haven                                 17:42.8     4
    5.  Derek Hutchinson               Godwin Heights                              17:44.5     5
    6.  Neil Canfield (09)             West Catholic                               17:44.7     6
    7.  Nick Ruimveld                  Otsego                                      17:49.0     7
    8.  Ryan Faber                     Coopersville                                17:50.1     8
    9.  Edward DeVries                 West Catholic                               18:07.9     9
   10.  Ronnie Popma                   Kellogsville                                18:09.6    10
   11.  Aaron Flower                   South Haven                                 18:10.5    11
   12.  David Schuelke                 West Catholic                               18:10.7    12
   13.  Dan Hoezee                     Godwin Heights                              18:12.0    13
   14.  Tryl Hartfield                 Rogers                                      18:12.3    14
   15.  Derrick Vargo                  Grant                                       18:13.2    15
   16.  Tony Salasar                   Rogers                                      18:15.2    16
   17.  Gordy Lubbers                  Kellogsville                                18:18.8    17
   18.  Allen Fisher                   Tri-County                                  18:20.2    18
   19.  Nate Peck                      Coopersville                                18:20.7    19
   20.  Eric Trygstad                  Central Montcalm                            18:23.8    20
   21.  Jordan Harrison                Grant                                       18:24.0    21
   22.  Kirk Vandepanne                Tri-County                                  18:29.4    22
   23.  Justin Fisher-Short            Otsego                                      18:33.1    23
   24.  Anthony Rollins                South Haven                                 18:35.1    24
   25.  Jordan Britton                 Rogers                                      18:36.2    25
   26.  Skyler VandeVelde              Kellogsville                                18:42.8    26
   27.  Jeff Smith                     Coopersville                                18:49.3    27
   28.  Skyler Waaso                   South Haven                                 18:55.9    28
   29.  T.J. Nielsen                   Central Montcalm                            18:57.5    29
   30.  Samuel Anyuon                  Godwin Heights                              18:58.1    30
   31.  Andy Schmidt                   West Catholic                               19:03.5    31
   32.  Chris Thai                     Kellogsville                                19:05.1    32
   33.  Eric Boersma                   Coopersville                                19:05.7    33
   34.  Cory Sharp                     Kellogsville                                19:07.2     P
   35.  Gary Rajah                     Lakeview                                    19:08.2     -
   36.  Nate Ducat                     Tri-County                                  19:08.4    35
   37.  Dustin Snoop                   Rogers                                      19:12.1    36
   38.  Ben Wales                      Otsego                                      19:14.4    37
   39.  Nick Andres                    Tri-County                                  19:24.5    38
   40.  Tom Warchefsky                 Central Montcalm                            19:25.3    39
   41.  Kevin Engelking                Godwin Heights                              19:26.9    40
   42.  Gilbert Valenzuela             Rogers                                      19:40.9    41
   43.  Josh Pemberton                 South Haven                                 19:42.0    42
   44.  Ryan Harder                    Coopersville                                19:44.7    43
   45.  Tony Rivera                    Godwin Heights                              19:46.0    44
   46.  Abraham Ayor                   Godwin Heights                              19:46.8     P
   47.  Shawn Moore                    Hamilton                                    19:49.7     -
   48.  Tom Courtade                   Coopersville                                19:51.5     P
   49.  Nick Troyer                    Rogers                                      19:53.1     P
   50.  Jeff Rabine                    Kellogsville                                19:53.9     P
   51.  Matt Raterink                  Coopersville                                19:54.3     P
   52.  Jared Aleman                   South Haven                                 20:00.9     P
   53.  Rob Atwood                     Grant                                       20:03.5    51
   54.  Matt Hoezee                    Godwin Heights                              20:06.8     P
   55.  Mike Clery-Kroneck             Central Montcalm                            20:10.4    53
   56.  Chad Newby                     Otsego                                      20:15.3    54
   57.  Erich Tanis                    West Catholic                               20:18.7     P
   58.  Kevin Riemersma                Hamilton                                    20:19.9     -
   59.  Paul O'Brien                   West Catholic                               20:22.7     P
   60.  David Welch                    Rogers                                      20:40.1     P
   61.  Shane Smith                    Grant                                       20:52.0    58
   62.  Joe Angelini                   Grant                                       20:57.4    59
   63.  Jonathan Meeuwenberg           Grant                                       21:03.3     P
   64.  Steve Quarry                   Otsego                                      21:12.5    61
   65.  Brandon Smith                  Otsego                                      21:12.7     P
   66.  Gabe Vasquez                   Central Montcalm                            21:22.1    63
   67.  Adam Brace                     Tri-County                                  21:37.4     P
   68.  Dan Winter                     Lakeview                                    21:43.1     -
   69.  John Barrett                   Hamilton                                    22:00.3     -
   70.  Nate Badge                     Central Montcalm                            22:04.1     P
   71.  Keith Kniaz                    Central Montcalm                            22:29.4     P
   72.  Richard Pease                  Tri-County                                  22:30.8     P
   73.  Dustin Miller                  Lakeview                                    22:32.0     -
   74.  Kurt Baney                     Lakeview                                    22:37.1     -
   75.  Ryan Storr                     South Haven                                 23:32.9     P
   76.  Cory Shultz                    Grant                                       24:29.9     P


         TEAM                                     NAME                    FIN    RESULTS    PTS


     1.  West Catholic                            Steve Harpold             3      17:39      3
                                                  Neil Canfield (09)        6      17:44      6
                                                  Edward DeVries            9      18:07      9
                                                  David Schuelke           12      18:10     12
                                                  Andy Schmidt             31      19:03     31
                                                  Erich Tanis              57      20:18
                                                  Paul O'Brien             59      20:22


         West Catholic                            ** TEAM TOTAL **               1:30:43     61


     2.  Kellogsville                             Alan Mathis               2      17:19      2
                                                  Ronnie Popma             10      18:09     10
                                                  Gordy Lubbers            17      18:18     17
                                                  Skyler VandeVelde        26      18:42     26
                                                  Chris Thai               32      19:05     32
                                                  Cory Sharp               34      19:07
                                                  Jeff Rabine              50      19:53


         Kellogsville                             ** TEAM TOTAL **               1:31:33     87


     3.  South Haven                              Mike Whitney              4      17:42      4
                                                  Aaron Flower             11      18:10     11
                                                  Anthony Rollins          24      18:35     24
                                                  Skyler Waaso             28      18:55     28
                                                  Josh Pemberton           43      19:42     42
                                                  Jared Aleman             52      20:00
                                                  Ryan Storr               75      23:32


         South Haven                              ** TEAM TOTAL **               1:33:04    109


     4.  Tri-County                               Brad Croasdale            1      17:13      1
                                                  Allen Fisher             18      18:20     18
                                                  Kirk Vandepanne          22      18:29     22
                                                  Nate Ducat               36      19:08     35
                                                  Nick Andres              39      19:24     38
                                                  Adam Brace               67      21:37
                                                  Richard Pease            72      22:30


         Tri-County                               ** TEAM TOTAL **               1:32:34    114


     5.  Coopersville                             Ryan Faber                8      17:50      8
                                                  Nate Peck                19      18:20     19
                                                  Jeff Smith               27      18:49     27
                                                  Eric Boersma             33      19:05     33
                                                  Ryan Harder              44      19:44     43
                                                  Tom Courtade             48      19:51
                                                  Matt Raterink            51      19:54


         Coopersville                             ** TEAM TOTAL **               1:33:48    130


     6.  Godwin Heights                           Derek Hutchinson          5      17:44      5
                                                  Dan Hoezee               13      18:12     13
                                                  Samuel Anyuon            30      18:58     30
                                                  Kevin Engelking          41      19:26     40
                                                  Tony Rivera              45      19:46     44
                                                  Abraham Ayor             46      19:46
                                                  Matt Hoezee              54      20:06


         Godwin Heights                           ** TEAM TOTAL **               1:34:06    132


     7.  Rogers                                   Tryl Hartfield           14      18:12     14
                                                  Tony Salasar             16      18:15     16
                                                  Jordan Britton           25      18:36     25
                                                  Dustin Snoop             37      19:12     36
                                                  Gilbert Valenzuela       42      19:40     41
                                                  Nick Troyer              49      19:53
                                                  David Welch              60      20:40


         Rogers                                   ** TEAM TOTAL **               1:33:55    132


     8.  Otsego                                   Nick Ruimveld             7      17:49      7
                                                  Justin Fisher-Short      23      18:33     23
                                                  Ben Wales                38      19:14     37
                                                  Chad Newby               56      20:15     54
                                                  Steve Quarry             64      21:12     61
                                                  Brandon Smith            65      21:12


         Otsego                                   ** TEAM TOTAL **               1:37:03    182


     9.  Grant                                    Derrick Vargo            15      18:13     15
                                                  Jordan Harrison          21      18:24     21
                                                  Rob Atwood               53      20:03     51
                                                  Shane Smith              61      20:52     58
                                                  Joe Angelini             62      20:57     59
                                                  Jonathan Meeuwenberg     63      21:03
                                                  Cory Shultz              76      24:29


         Grant                                    ** TEAM TOTAL **               1:38:29    204


    10.  Central Montcalm                         Eric Trygstad            20      18:23     20
                                                  T.J. Nielsen             29      18:57     29
                                                  Tom Warchefsky           40      19:25     39
                                                  Mike Clery-Kroneck       55      20:10     53
                                                  Gabe Vasquez             66      21:22     63
                                                  Nate Badge               70      22:04
                                                  Keith Kniaz              71      22:29


         Central Montcalm                         ** TEAM TOTAL **               1:38:17    204


         Hamilton                                 Shawn Moore              47      19:49
                                                  Kevin Riemersma          58      20:19
                                                  John Barrett             69      22:00


         Hamilton                                 ** TEAM TOTAL **               1:02:08


         Lakeview                                 Gary Rajah               35      19:08
                                                  Dan Winter               68      21:43
                                                  Dustin Miller            73      22:32
                                                  Kurt Baney               74      22:37


         Lakeview                                 ** TEAM TOTAL **               1:26:00