SPARTA INVITATIONAL RECORDS

21st CENTURY RECORDS: *1.6 Miles is the new race distance for Middle School as of 2007
| BLUE BOYS | Reed Kamyszek | Kenowa Hills | 15:22 | 2009 |
| BLUE GIRLS | Bailey Parmelee | Greenville | 18:33 | 2011 |
| GOLD BOYS | Tim Ross | Caledonia | 15:15 | 2001 |
| GOLD GIRLS | Kenzie Weiler | Cedar Springs | 17:41 | 2011 |
| WHITE BOYS | Isaiah VanDoorne | Grant | 15:44 | 2007 |
| WHITE GIRLS | Nicole Bush | Kelloggsville | 18:49 | 2001 |
| SILVER BOYS | Garrett Lacy | Carson City | 15:52 | 2007 |
| SILVER GIRLS | Mikal Beckman | Newaygo | 18:39 | 2005 |
| BLUE RESERVE BOYS | Danny Harmsen | Rockford | 17:37 | 2002 |
| BLUE RESERVE GIRLS | Kaitlin Baker | Rockford | 20:33 | 2002 |
| G/W/S RESERVE BOYS | Tom Willet | Sparta | 17:41 | 2011 |
| G/W/S RESERVE GIRLS | Nikki Brown | East Grand Rapids | 20:38 | 2006 |
| *MS BOYS DIV. I (1.6 Miles) | Kyle Farmer | Greenville | 9:14 | 2011 |
| *MS GIRLS DIV. I (1.6 Miles) | Samantha Mondry | Grandville | 9:57 | 2007 |
| *MS BOYS DIV. II (1.6 Miles) | Bryan Harvey | Otsego | 8:46 | 2007 |
| *MS GIRLS DIV. II (1.6 Miles) | Rachael Schulist | GR Catholic | 9:33 | 2007 |
| *MS BOYS DIV. III (1.6 Miles) | Will Wilson | Kent City | 8:29 | 2009 |
| *MS GIRLS DIV. III (1.6 Miles) | Megan O'Neil | Chippewa Hills | 9:26 | 2009 |
| MS BOYS DIV. I (2.5K) | Dan Cramer | Cedar Springs | 8:23 | 2000 |
| MS GIRLS DIV. I (2.5K) | Andi Ruth Owens | N. Rockford | 9:40 | 2001 |
| MS BOYS DIV. II (2.5K) | Aaron Flower | South Haven | 8:49 | 2000 |
| MS GIRLS DIV. II (2.5K) | India Peek Jensen | Spring Lake | 9:24 | 2005 |
| MS BOYS DIV. III (2.5K) | Alex Wilson | Kent City | 8:47 | 2005 |
| MS GIRLS DIV. III (2.5K) | Melinda Palinkas | Saranac | 9:29 | 2005 |
20th CENTURY MEET RECORDS:
| CLASS A BOYS | Bill Peterman | Ionia | 16:44.6 | 1999 |
| CLASS A GIRLS | Andrea Rosema | Jenison | 18:44.8 | 1994 |
| BIG B BOYS | Ryan Watson | Cedar Springs | 15:48.9 | 1994 |
| BIG B GIRLS | Heather Slay | East GR | 18:36 | 1988 |
| SMALL B BOYS | Ken Wolters | Hudsonville | 16:15.9 | 1986 |
| SMALL B GIRLS | Julie David | Coopersville | 19:44 | 1995 |
| CLASS C BOYS | Ben Pickel | Lakeview | 16:23.3 | 1994 |
| CLASS C GIRLS | Michelle Swift | Carson City | 20:05.8 | 1997 |
| RESERVE BOYS | Lew Pennington | Carson City | 18:12.9 | 1985 |
| RESERVE GIRLS | Casey Sutton | Chippewa Hills | 21:36.7 | 1999 |
| JH BOYS DIV. I | Ryan Huch | Greenville | 8:42.8 | 1994 |
| JH GIRLS DIV. I | Rebecca Schwanda | FH Central | 9:27 | 1993 |
| JH BOYS DIV. II | Adam Soule | Carson City | 9:14.6 | 1999 |
| JH GIRLS DIV. II | Jayni Olk | Kent City | 10:34.8 | 1999 |