
South Haven Invitational
August 27, 2002
| SPARTA | 38 |
| SOUTH HAVEN | 60 |
| NILES | 84 |
| OTSEGO | 109 |
| BERRIEN SPRINGS | 112 |
| WYOMING PARK | 124 |
| B.C. HARPER CREEK | DNF |
| 1. A.J. McConnell | 17:31 |
| 5. Joe Skripka | 18:30 |
| 8. Trent Barnhart | 18:53 |
| 10. Zach Kurek | 18:57 |
| 14. Mike Haskell | 19:10 |
| 18. Tom Anderson | 19:37 |
This site is designed and maintained by Nancy Thomas.