10/29/05 Men's XCountry Meet Results PAGE 1
MEET RESULTS
L.P. DIV. 3 REG. 23 AT SPARTA 10/29/05
L.P. Divison 3 Region 23 Results
MEN'S 5K Run
SCORES
1. Grand Rapids-West Catholic 24 8. Hopkins 181
2. Kent City 71 9. Shelby 236
3. Allendale 84 10. Ravenna 247
4. Grandville-Calvin Christian 149 11. Delton Kellogg 257
5. Wyoming-Godwin Heights 158 12. Wyoming-Kelloggsville 310
6. Otsego 162 13. Muskegon Oakridge 388
7. Whitehall 175
FIN NAME TEAM RESULTS PTS
1. Ryan. Scott (10) Grand Rapids-West Catholic 16:30.8 1
2. Andrew Bissonette (12) Grand Rapids-West Catholic 16:35.2 2
3. Jeff Bassett (10) Whitehall 16:36.7 3
4. Ryan Powell (12) Kent City 16:38.1 4
5. Jacob Betts (12) Allendale 16:38.3 5
6. Sam Passenger (12) Grand Rapids-West Catholic 16:52.2 6
7. Mike Gravelyn (10) Grand Rapids-West Catholic 16:54.3 7
8. Nick Preston (12) Grand Rapids-West Catholic 16:57.7 8
9. Jess Paauwe (11) Allendale 17:06.5 9
10. Mike Holovka (10) Kent City 17:14.4 10
11. Rob Mason (12) Kent City 17:16.4 11
12. Joe Sullivan (10) Grand Rapids-West Catholic 17:18.9 P
13. Roland Martinez (12) Wyoming-Godwin Heights 17:26.8 13
14. Dan Roberts (11) Delton Kellogg 17:27.4 14
15. Alex Macdonald (11) Allendale 17:28.8 15
16. Devon Vandermolen (10) Allendale 17:34.5 16
17. Eric. Zoodsma (12) Grandville-Calvin Christian 17:38.1 17
18. Warren Schuitema (12) Shelby 17:44.0 18
19. Brian Reynolds (12) Otsego 17:48.7 19
20. Craig Graham (11) Montague 17:51.7 -
21. Duane Cheyne (11) Hopkins 17:55.1 20
22. Josh. Rhines (10) Ravenna 17:58.8 21
23. Brand Koster (10) Kent City 17:59.1 22
24. Nate Dendel (9) Otsego 18:01.1 23
25. Darryl Sluka (09) Kent City 18:01.5 24
26. Will Nelson (11) Hopkins 18:01.9 25
27. Nick Kubilius (12) Ravenna 18:02.5 26
28. Mario Martinez (12) Wyoming-Godwin Heights 18:05.4 27
29. Eric Seif (9) Wyoming-Godwin Heights 18:06.0 28
30. Tommy Brinn (9) Otsego 18:06.3 29
31. Matt Zuverink (10) Grandville-Calvin Christian 18:07.7 30
32. Aj Herbel (11) Kent City 18:09.1 P
33. Nate Kroeze (10) Grandville-Calvin Christian 18:10.5 32
34. Nick Lachappelle (12) Wyoming-Godwin Heights 18:12.2 33
35. Edwin Mugo (9) Grandville-Calvin Christian 18:13.7 34
36. Andrew Ketchum (9) Whitehall 18:14.0 35
37. Kevin Kikkert (11) Grandville-Calvin Christian 18:15.1 36
38. Joey Klimowicz (10) Whitehall 18:15.4 37
39. Josh Hewitt (10) Hopkins 18:16.8 38
40. Matt Borst (11) Allendale 18:18.5 39
41. Isaac Vandentoorn (11) Hopkins 18:22.3 40
42. Corey Bakker (10) Wyoming-Kelloggsville 18:24.6 41
43. Steven Yankoviak (10) Otsego 18:27.7 42
44. Mitch Smith (11) Grand Rapids-West Catholic 18:32.5 P
45. Josh Huls (12) Shelby 18:36.0 44
46. Mike Vansickle (10) Shelby 18:36.3 45
47. Adam Fiebig (12) Wyoming-Kelloggsville 18:36.8 46
48. Kevin Squire (11) Whitehall 18:37.1 47
49. Cody Carew (10) Kent City 18:40.9 P
50. Chad Harvey (9) Otsego 18:48.0 49
51. Sean Dardis (12) Otsego 18:52.9 P
52. Kyle Vaneerden (9) Grandville-Calvin Christian 18:53.5 P
53. Zach. Berridge (10) Allendale 18:54.3 P
54. Andrew Augustin (12) Whitehall 18:58.3 53
55. Cory Cook (09) Delton Kellogg 19:05.7 54
56. Michael Dewaters (10) Delton Kellogg 19:11.0 55
57. Jon Demumbrum (9) Whitehall 19:11.5 P
58. Jorge Jaramillo (11) Montague 19:14.6 -
59. Pete. Hoezee (9) Wyoming-Godwin Heights 19:22.4 57
60. Leland Soper (11) Hopkins 19:28.1 58
61. Michael Totten (12) Whitehall 19:28.8 P
62. Jared Brown (09) Shelby 19:30.0 60
63. Brett. Somero (10) Allendale 19:33.8 P
64. Jordan Kantola (11) Ravenna 19:35.6 62
65. Alex Bisel (11) Otsego 19:40.9 P
66. Josh Marzic (09) Delton Kellogg 19:45.6 64
67. B.j. Postma (09) Wyoming-Kelloggsville 19:47.4 65
68. Chris Bolen (11) Ravenna 19:57.2 66
69. Brian Vaneck (11) Grandville-Calvin Christian 19:57.4 P
70. Kieth Diebel (10) Muskegon Oakridge 19:59.4 68
71. Junior Diaz (09) Shelby 20:01.9 69
72. Morgan Hennessey (11) Delton Kellogg 20:03.2 70
73. Colten Porter (11) Delton Kellogg 20:07.1 P
74. Joel Arends (12) Ravenna 20:18.1 72
75. Chris Sawyer (12) Wyoming-Godwin Heights 20:26.8 P
76. Adam Carmean (12) Muskegon Oakridge 20:32.6 74
77. A.j. Rose (09) Hopkins 20:42.9 P
78. Saxon Smith (12) Muskegon Oakridge 20:44.1 76
79. Anthony Hemmer (10) Wyoming-Kelloggsville 20:44.8 77
80. Ryan Slagter (09) Hopkins 20:53.1 P
81. Jeremy Clark (11) Delton Kellogg 21:01.9 P
82. Brandon Darcy (9) Ravenna 21:06.3 P
83. Nathan Turner (10) Wyoming-Kelloggsville 21:13.1 81
84. Michael. Carey (09) Shelby 21:36.9 P
85. Ryan Brown (12) Shelby 21:45.4 P
86. Chris Ware (11) Montague 22:11.3 -
87. Willie Briggs (10) Muskegon Heights 22:35.8 -
88. Charles Connell (12) Muskegon Oakridge 22:38.9 84
89. Jerrame Essenberg (11) Montague 22:41.4 -
90. Koen Haaksma (09) Wyoming-Kelloggsville 22:42.1 P
91. Josh Maue (11) Muskegon Oakridge 23:01.0 86
92. Daniel Franklin (12) Muskegon Heights 23:11.7 -
93. Tyrone Rufus (09) Muskegon Heights 23:11.9 -
TEAM NAME FIN RESULTS PTS
1. Grand Rapids-West Catholic Ryan. Scott (10) 1 16:30 1
Andrew Bissonette (12) 2 16:35 2
Sam Passenger (12) 6 16:52 6
Mike Gravelyn (10) 7 16:54 7
Nick Preston (12) 8 16:57 8
Joe Sullivan (10) 12 17:18
Mitch Smith (11) 44 18:32
Grand Rapids-West Catholic ** TEAM TOTAL ** 1:23:48 24
2. Kent City Ryan Powell (12) 4 16:38 4
Mike Holovka (10) 10 17:14 10
Rob Mason (12) 11 17:16 11
Brand Koster (10) 23 17:59 22
Darryl Sluka (09) 25 18:01 24
Aj Herbel (11) 32 18:09
Cody Carew (10) 49 18:40
Kent City ** TEAM TOTAL ** 1:27:08 71
3. Allendale Jacob Betts (12) 5 16:38 5
Jess Paauwe (11) 9 17:06 9
Alex Macdonald (11) 15 17:28 15
Devon Vandermolen (10) 16 17:34 16
Matt Borst (11) 40 18:18 39
Zach. Berridge (10) 53 18:54
Brett. Somero (10) 63 19:33
Allendale ** TEAM TOTAL ** 1:27:04 84
4. Grandville-Calvin Christian Eric. Zoodsma (12) 17 17:38 17
Matt Zuverink (10) 31 18:07 30
Nate Kroeze (10) 33 18:10 32
Edwin Mugo (9) 35 18:13 34
Kevin Kikkert (11) 37 18:15 36
Kyle Vaneerden (9) 52 18:53
Brian Vaneck (11) 69 19:57
Grandville-Calvin Christian ** TEAM TOTAL ** 1:30:23 149
5. Wyoming-Godwin Heights Roland Martinez (12) 13 17:26 13
Mario Martinez (12) 28 18:05 27
Eric Seif (9) 29 18:06 28
Nick Lachappelle (12) 34 18:12 33
Pete. Hoezee (9) 59 19:22 57
Chris Sawyer (12) 75 20:26
Wyoming-Godwin Heights ** TEAM TOTAL ** 1:31:11 158
6. Otsego Brian Reynolds (12) 19 17:48 19
Nate Dendel (9) 24 18:01 23
Tommy Brinn (9) 30 18:06 29
Steven Yankoviak (10) 43 18:27 42
Chad Harvey (9) 50 18:48 49
Sean Dardis (12) 51 18:52
Alex Bisel (11) 65 19:40
Otsego ** TEAM TOTAL ** 1:31:10 162
7. Whitehall Jeff Bassett (10) 3 16:36 3
Andrew Ketchum (9) 36 18:14 35
Joey Klimowicz (10) 38 18:15 37
Kevin Squire (11) 48 18:37 47
Andrew Augustin (12) 54 18:58 53
Jon Demumbrum (9) 57 19:11
Michael Totten (12) 61 19:28
Whitehall ** TEAM TOTAL ** 1:30:40 175
8. Hopkins Duane Cheyne (11) 21 17:55 20
Will Nelson (11) 26 18:01 25
Josh Hewitt (10) 39 18:16 38
Isaac Vandentoorn (11) 41 18:22 40
Leland Soper (11) 60 19:28 58
A.j. Rose (09) 77 20:42
Ryan Slagter (09) 80 20:53
Hopkins ** TEAM TOTAL ** 1:32:02 181
9. Shelby Warren Schuitema (12) 18 17:44 18
Josh Huls (12) 45 18:36 44
Mike Vansickle (10) 46 18:36 45
Jared Brown (09) 62 19:30 60
Junior Diaz (09) 71 20:01 69
Michael. Carey (09) 84 21:36
Ryan Brown (12) 85 21:45
Shelby ** TEAM TOTAL ** 1:34:27 236
10. Ravenna Josh. Rhines (10) 22 17:58 21
Nick Kubilius (12) 27 18:02 26
Jordan Kantola (11) 64 19:35 62
Chris Bolen (11) 68 19:57 66
Joel Arends (12) 74 20:18 72
Brandon Darcy (9) 82 21:06
Ravenna ** TEAM TOTAL ** 1:35:50 247
11. Delton Kellogg Dan Roberts (11) 14 17:27 14
Cory Cook (09) 55 19:05 54
Michael Dewaters (10) 56 19:11 55
Josh Marzic (09) 66 19:45 64
Morgan Hennessey (11) 72 20:03 70
Colten Porter (11) 73 20:07
Jeremy Clark (11) 81 21:01
Delton Kellogg ** TEAM TOTAL ** 1:35:31 257
12. Wyoming-Kelloggsville Corey Bakker (10) 42 18:24 41
Adam Fiebig (12) 47 18:36 46
B.j. Postma (09) 67 19:47 65
Anthony Hemmer (10) 79 20:44 77
Nathan Turner (10) 83 21:13 81
Koen Haaksma (09) 90 22:42
Wyoming-Kelloggsville ** TEAM TOTAL ** 1:38:44 310
13. Muskegon Oakridge Kieth Diebel (10) 70 19:59 68
Adam Carmean (12) 76 20:32 74
Saxon Smith (12) 78 20:44 76
Charles Connell (12) 88 22:38 84
Josh Maue (11) 91 23:01 86
Muskegon Oakridge ** TEAM TOTAL ** 1:46:54 388
14. Muskegon Heights Willie Briggs (10) 87 22:35
Daniel Franklin (12) 92 23:11
Tyrone Rufus (09) 93 23:11
Muskegon Heights ** TEAM TOTAL ** 1:08:57
Montague Craig Graham (11) 20 17:51
Jorge Jaramillo (11) 58 19:14
Chris Ware (11) 86 22:11
Jerrame Essenberg (11) 89 22:41
Montague ** TEAM TOTAL ** 1:21:57