Boys
Forest Hills Eastn Finish Position - 1
Team Score (places): 40 Team Score (times): 1:32:04.9 Average Time: 18:25.0
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 496 Joe VanderStel 11 1 1 17:53.0 17:53.0
2 474 Alex Barber 11 2 3 17:55.1 35:48.1
3 480 Bill Darden 11 5 8 18:19.8 54:08.0
4 499 Alex Zheutlin 11 12 20 18:48.0 1:12:56.0
5 493 Jon Raguse 11 20 40 19:08.8 1:32:04.9
6 491 Steve Persenaire 12 27 67 19:29.9 1:51:34.9
7 487 D.J. Malinowski 11 28 95 19:34.9 2:11:09.8
8 497 Kevin Weaver 11 More Than 7 19:54.2 2:31:04.0
9 498 Niclas West 12 More Than 7 19:58.7 2:51:02.8
10 489 Evan Ottenwess 10 More Than 7 20:00.0 3:11:02.8
11 478 Mark Bradley 12 More Than 7 20:49.3 3:31:52.2
Williamston Finish Position - 2
Team Score (places): 55 Team Score (times): 1:32:56.0 Average Time: 18:35.2
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 110 Spencer Pioszak 10 3 3 18:03.7 18:03.7
2 119 Victor Theis 12 4 7 18:04.9 36:08.6
3 101 John Frawley 12 13 20 18:48.6 54:57.2
4 117 Andrew Syrek 10 17 37 18:57.2 1:13:54.5
5 116 Sam Sukovitch 10 18 55 19:01.5 1:32:56.0
6 111 Dan Prevo 11 19 74 19:04.8 1:52:00.9
7 114 Adam Silverthorn 11 32 106 19:44.7 2:11:45.6
8 121 Adam Wright 12 More Than 7 19:51.2 2:31:36.9
9 120 Nathan Vorce 10 More Than 7 20:14.8 2:51:51.7
10 106 Reed McGrath 10 More Than 7 20:19.0 3:12:10.8
11 118 Josh Thornton 10 More Than 7 20:36.8 3:32:47.6
Benzie Central Finish Position - 3
Team Score (places): 67 Team Score (times): 1:33:54.5 Average Time: 18:46.9
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2445 Michael Purkiss 12 6 6 18:20.9 18:20.9
2 2448 Marcus Lonn 9 7 13 18:28.6 36:49.5
3 2454 Josh Kaskinen 11 15 28 18:51.8 55:41.3
4 2455 Sam Gilbert 10 16 44 18:52.6 1:14:34.0
5 2450 Matt Louisignau 10 23 67 19:20.5 1:33:54.5
6 2449 Josiah Myers 9 33 100 19:48.8 1:53:43.4
7 2453 Nathan Allred 10 36 136 19:59.5 2:13:42.9
8 2452 Robert Kerby 10 More Than 7 20:00.3 2:33:43.3
Grd Rapids Cath Cntl Finish Position - 4
Team Score (places): 75 Team Score (times): 1:34:33.2 Average Time: 18:54.6
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 1861 Reed Bramble 11 9 9 18:35.7 18:35.7
2 1894 John VanHammen 11 10 19 18:38.5 37:14.2
3 1855 Paul Belsito 12 11 30 18:40.1 55:54.3
4 1867 Jason Fischer 12 21 51 19:12.9 1:15:07.3
5 1868 Seth Holton 11 24 75 19:25.9 1:34:33.2
6 1873 Yakem Kurban 10 29 104 19:39.1 1:54:12.3
7 1862 Greg Dabkowski 10 30 134 19:42.4 2:13:54.8
8 1869 Ronald Kaminski 10 More Than 7 20:00.9 2:33:55.8
9 1892 Jonathan Sremba 10 More Than 7 20:22.5 2:54:18.3
10 1888 Michael Robach 10 More Than 7 20:42.4 3:15:00.8
11 1858 Griffin Bonnema 12 More Than 7 20:42.8 3:35:43.7
12 1889 Mike Savage 12 More Than 7 20:43.3 3:56:27.1
Hanover-Horton Finish Position - 5
Team Score (places): 125 Team Score (times): 1:37:59.3 Average Time: 19:35.8
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2049 Johnny Burtka 8 8 18:33.0 18:33.0
2 2058 Matt Konieczki 14 22 18:49.3 37:22.4
3 2057 Vic Hobart 25 47 19:27.0 56:49.4
4 2061 Scott Richardson 38 85 20:21.7 1:17:11.2
5 2046 Jordan Bapst 40 125 20:48.1 1:37:59.3
Shepherd Finish Position - 6
Team Score (places): 148 Team Score (times): 1:38:18.6 Average Time: 19:39.7
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2137 Chevy Hungerford 22 22 19:14.3 19:14.3
2 2139 Matt Jorgenson 26 48 19:29.1 38:43.4
3 2141 Zach Hutchinson 31 79 19:43.9 58:27.4
4 2145 Matt Erickson 34 113 19:53.4 1:18:20.8
5 2142 Nathaniel Wittenbach 35 148 19:57.8 1:38:18.6
6 2144 Devin Roberts 37 185 20:07.9 1:58:26.6
7 2140 Lance Maney 39 224 20:47.7 2:19:14.3
Alma Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2031 Roger Uplegger Less Than 5 18:42.0 18:42.0
2 2024 Kegan Gibson Less Than 5 18:58.4 37:40.5
3 2030 Alex Stahl Less Than 5 20:12.1 57:52.6
Big Rapids Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 949 Bryan Beaverson 11 Less Than 5 19:40.6 19:40.6
2 950 Logan Shanks 11 Less Than 5 19:55.0 39:35.6
3 948 Carl Bouman 10 Less Than 5 19:58.3 59:33.9
Calvin Christian Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 510 Tom Hudelson 10 Less Than 5
2 507 Josiah Kuiper 10 Less Than 5 19:59.2 19:59.2
3 508 John Versluis 10 Less Than 5 20:50.1 40:49.3
Chippewa Hills Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2468 Brock Crystal 12 Less Than 5 19:11.6 19:11.6
2 2469 Derrick Shumway 11 Less Than 5 19:45.7 38:57.3
3 2473 Eric Sackett 10 Less Than 5 20:10.9 59:08.3
4 2471 Tyler Fry 10 Less Than 5 20:16.0 1:19:24.4
East Grand Rapids Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2544 Andrew /aslakson 11 Less Than 5 18:40.6 18:40.6
2 5000 ?? Witte? 9 Less Than 5 19:03.1 37:43.8
Fremont Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 96 Jeremy Taylor 11 Less Than 5 19:37.5 19:37.5
2 92 Brad Nook 12 Less Than 5 19:39.8 39:17.3
3 95 Ben Schultz 11 Less Than 5 19:42.2 58:59.6
Fulton Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 464 James Dault 12 Less Than 5
Hackett Cath Cntl Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2396 Thomas Ankenbauer 11 Less Than 5 19:51.5 19:51.5
2 2399 Mithcell Noonan 11 Less Than 5 20:18.2 40:09.8
3 2402 Brian O'Neill 12 Less Than 5 20:23.5 1:00:33.3
4 2397 Zackery Geurin 11 Less Than 5 20:34.2 1:21:07.5
Hesperia Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 552 Jeb Moritz 12 Less Than 5 18:53.4 18:53.4
2 562 Jesse Willyerd 11 Less Than 5 19:41.3 38:34.7
3 554 Killian Richeson 12 Less Than 5 20:31.7 59:06.5
Jonesville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2382 Ty Myers 9 Less Than 5 20:13.1 20:13.1
Kent City Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 386 Dakota Presler Less Than 5 18:41.2 18:41.2
2 381 Josh Crane Less Than 5 18:45.1 37:26.4
3 389 Jon Thebo Less Than 5 19:02.3 56:28.8
Nouvel Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 2090 Benjamin Schuller Less Than 5 20:14.0 20:14.0
Potterville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 528 Zach Ostrom 10 Less Than 5
2 533 Jerry Zimmerman 10 Less Than 5 18:55.5 18:55.5
3 531 Mikel Strieff 10 Less Than 5 19:24.1 38:19.6
4 523 Corey Kelly 12 Less Than 5 19:38.3 57:57.9
Saugatuck Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 1603 Evan Knudsen 11 Less Than 5 18:51.5 18:51.5
2 1612 Peter Wiley 12 Less Than 5 19:59.3 38:50.8
3 1607 James Peck 12 Less Than 5 20:32.7 59:23.6
4 1613 Greg Wicks 11 Less Than 5 20:38.1 1:20:01.7
Saranac Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 442 Nick Theisen 12 Less Than 5
2 448 Curtis Westbrook 11 Less Than 5 59:59.9
3 441 Nick Smith 12 Less Than 5 19:17.7 1:19:17.6
4 451 Alex Talcott 10 Less Than 5 20:20.4 1:39:38.1
St. Louis Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 424 Ryan Hegyi 10 Less Than 5 19:53.2 19:53.2
2 432 Dustin Baker 12 Less Than 5 20:34.8 40:28.0
3 433 David Bell 12 Less Than 5 20:40.3 1:01:08.3
Sparta Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 1621 Kenneth Johnson Less Than 5
2 1629 Luke Vincent Less Than 5 19:28.3 19:28.2
3 1618 Devon Fairman Less Than 5 19:46.6 39:14.9
4 1622 Matt Johnson Less Than 5 20:30.9 59:45.8
Newaygo Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 1168 Tyler Wigent 10 Less Than 5
Lansing Catholic Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 1695 Michael Naber 11 Less Than 5 19:32.3 19:32.3
2 1701 Nick Rehagen 11 Less Than 5 20:02.0 39:34.4
Unity Christian (Hudsonville) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Age Place Place Time Time
1 1762 Jeremy Vedders 10 Less Than 5
Place* Name Team Age Age Group Time Pace
1 Joe VanderStel Forest Hills Eastn 11 1 M 11-11 17:53.0 5:46/M
2 Alex Barber Forest Hills Eastn 11 2 M 11-11 17:55.1 5:47/M
3 Spencer Pioszak Williamston 10 1 M 10-10 18:03.7 5:49/M
4 Victor Theis Williamston 12 1 M 12-12 18:04.9 5:50/M
5 Bill Darden Forest Hills Eastn 11 3 M 11-11 18:19.8 5:55/M
6 Michael Purkiss Benzie Central 12 2 M 12-12 18:20.9 5:55/M
7 Marcus Lonn Benzie Central 9 1 M 1- 9 18:28.6 5:57/M
8 Johnny Burtka Hanover-Horton 1 M 0- 0 18:33.0 5:59/M
9 Reed Bramble Grd Rapids Cath Cnt 11 4 M 11-11 18:35.7 6:00/M
10 John VanHammen Grd Rapids Cath Cnt 11 5 M 11-11 18:38.5 6:01/M
11 Paul Belsito Grd Rapids Cath Cnt 12 3 M 12-12 18:40.1 6:01/M
12 Andrew /aslakson East Grand Rapids 11 6 M 11-11 18:40.6 6:01/M
13 Dakota Presler Kent City 2 M 0- 0 18:41.2 6:02/M
14 Roger Uplegger Alma 3 M 0- 0 18:42.0 6:02/M
15 Josh Crane Kent City 4 M 0- 0 18:45.1 6:03/M
16 Alex Zheutlin Forest Hills Eastn 11 7 M 11-11 18:48.0 6:04/M
17 John Frawley Williamston 12 4 M 12-12 18:48.6 6:04/M
18 Matt Konieczki Hanover-Horton 5 M 0- 0 18:49.3 6:04/M
19 Evan Knudsen Saugatuck 11 8 M 11-11 18:51.5 6:05/M
20 Josh Kaskinen Benzie Central 11 9 M 11-11 18:51.8 6:05/M
21 Sam Gilbert Benzie Central 10 2 M 10-10 18:52.6 6:05/M
22 Jeb Moritz Hesperia 12 5 M 12-12 18:53.4 6:05/M
23 Jerry Zimmerman Potterville 10 3 M 10-10 18:55.5 6:06/M
24 Andrew Syrek Williamston 10 4 M 10-10 18:57.2 6:07/M
25 Kegan Gibson Alma 6 M 0- 0 18:58.4 6:07/M
26 Sam Sukovitch Williamston 10 5 M 10-10 19:01.5 6:08/M
27 Jon Thebo Kent City 7 M 0- 0 19:02.3 6:08/M
28 ?? Witte? East Grand Rapids 9 2 M 1- 9 19:03.1 6:09/M
29 Dan Prevo Williamston 11 10 M 11-11 19:04.8 6:09/M
30 Jon Raguse Forest Hills Eastn 11 11 M 11-11 19:08.8 6:10/M
31 Brock Crystal Chippewa Hills 12 6 M 12-12 19:11.6 6:11/M
32 Jason Fischer Grd Rapids Cath Cnt 12 7 M 12-12 19:12.9 6:12/M
33 Chevy Hungerford Shepherd 8 M 0- 0 19:14.3 6:12/M
34 Nick Smith Saranac 12 8 M 12-12 19:17.7 6:13/M
35 Matt Louisignau Benzie Central 10 6 M 10-10 19:20.5 6:14/M
36 Mikel Strieff Potterville 10 7 M 10-10 19:24.1 6:15/M
37 Seth Holton Grd Rapids Cath Cnt 11 12 M 11-11 19:25.9 6:16/M
38 Vic Hobart Hanover-Horton 9 M 0- 0 19:27.0 6:16/M
39 Luke Vincent Sparta 10 M 0- 0 19:28.3 6:17/M
40 Matt Jorgenson Shepherd 11 M 0- 0 19:29.1 6:17/M
41 Steve Persenaire Forest Hills Eastn 12 9 M 12-12 19:29.9 6:17/M
42 Michael Naber Lansing Catholic 11 13 M 11-11 19:32.3 6:18/M
43 D.J. Malinowski Forest Hills Eastn 11 14 M 11-11 19:34.9 6:19/M
44 Jeremy Taylor Fremont 11 15 M 11-11 19:37.5 6:20/M
45 Corey Kelly Potterville 12 10 M 12-12 19:38.3 6:20/M
46 Yakem Kurban Grd Rapids Cath Cnt 10 8 M 10-10 19:39.1 6:20/M
47 Brad Nook Fremont 12 11 M 12-12 19:39.8 6:20/M
48 Bryan Beaverson Big Rapids 11 16 M 11-11 19:40.6 6:21/M
49 Jesse Willyerd Hesperia 11 17 M 11-11 19:41.3 6:21/M
50 Ben Schultz Fremont 11 18 M 11-11 19:42.2 6:21/M
51 Greg Dabkowski Grd Rapids Cath Cnt 10 9 M 10-10 19:42.4 6:21/M
52 Zach Hutchinson Shepherd 12 M 0- 0 19:43.9 6:22/M
53 Adam Silverthorn Williamston 11 19 M 11-11 19:44.7 6:22/M
54 Derrick Shumway Chippewa Hills 11 20 M 11-11 19:45.7 6:22/M
55 Devon Fairman Sparta 13 M 0- 0 19:46.6 6:23/M
56 Josiah Myers Benzie Central 9 3 M 1- 9 19:48.8 6:23/M
57 Adam Wright Williamston 12 12 M 12-12 19:51.2 6:24/M
58 Thomas Ankenbauer Hackett Cath Cntl 11 21 M 11-11 19:51.5 6:24/M
59 Ryan Hegyi St. Louis 10 10 M 10-10 19:53.2 6:25/M
60 Matt Erickson Shepherd 14 M 0- 0 19:53.4 6:25/M
61 Kevin Weaver Forest Hills Eastn 11 22 M 11-11 19:54.2 6:25/M
62 Logan Shanks Big Rapids 11 23 M 11-11 19:55.0 6:25/M
63 Nathaniel Wittenbach Shepherd 15 M 0- 0 19:57.8 6:26/M
64 Carl Bouman Big Rapids 10 11 M 10-10 19:58.3 6:26/M
65 Niclas West Forest Hills Eastn 12 13 M 12-12 19:58.7 6:26/M
66 Josiah Kuiper Calvin Christian 10 12 M 10-10 19:59.2 6:27/M
67 Peter Wiley Saugatuck 12 14 M 12-12 19:59.3 6:27/M
68 Nathan Allred Benzie Central 10 13 M 10-10 19:59.5 6:27/M
69 Evan Ottenwess Forest Hills Eastn 10 14 M 10-10 20:00.0 6:27/M
70 Robert Kerby Benzie Central 10 15 M 10-10 20:00.3 6:27/M
71 Ronald Kaminski Grd Rapids Cath Cnt 10 16 M 10-10 20:00.9 6:27/M
72 Nick Rehagen Lansing Catholic 11 24 M 11-11 20:02.0 6:28/M
73 Devin Roberts Shepherd 16 M 0- 0 20:07.9 6:29/M
74 Eric Sackett Chippewa Hills 10 17 M 10-10 20:10.9 6:30/M
75 Alex Stahl Alma 17 M 0- 0 20:12.1 6:31/M
76 Ty Myers Jonesville 9 4 M 1- 9 20:13.1 6:31/M
77 Benjamin Schuller Nouvel 18 M 0- 0 20:14.0 6:32/M
78 Nathan Vorce Williamston 10 18 M 10-10 20:14.8 6:32/M
79 Tyler Fry Chippewa Hills 10 19 M 10-10 20:16.0 6:32/M
80 Mithcell Noonan Hackett Cath Cntl 11 25 M 11-11 20:18.2 6:33/M
81 Reed McGrath Williamston 10 20 M 10-10 20:19.0 6:33/M
82 Alex Talcott Saranac 10 21 M 10-10 20:20.4 6:34/M
83 Scott Richardson Hanover-Horton 19 M 0- 0 20:21.7 6:34/M
84 Jonathan Sremba Grd Rapids Cath Cnt 10 22 M 10-10 20:22.5 6:34/M
85 Brian O'Neill Hackett Cath Cntl 12 15 M 12-12 20:23.5 6:35/M
86 Matt Johnson Sparta 20 M 0- 0 20:30.9 6:37/M
87 Killian Richeson Hesperia 12 16 M 12-12 20:31.7 6:37/M
88 James Peck Saugatuck 12 17 M 12-12 20:32.7 6:37/M
89 Zackery Geurin Hackett Cath Cntl 11 26 M 11-11 20:34.2 6:38/M
90 Dustin Baker St. Louis 12 18 M 12-12 20:34.8 6:38/M
91 Josh Thornton Williamston 10 23 M 10-10 20:36.8 6:39/M
92 Greg Wicks Saugatuck 11 27 M 11-11 20:38.1 6:39/M
93 David Bell St. Louis 12 19 M 12-12 20:40.3 6:40/M
94 Michael Robach Grd Rapids Cath Cnt 10 24 M 10-10 20:42.4 6:41/M
95 Griffin Bonnema Grd Rapids Cath Cnt 12 20 M 12-12 20:42.8 6:41/M
96 Mike Savage Grd Rapids Cath Cnt 12 21 M 12-12 20:43.3 6:41/M
97 Lance Maney Shepherd 21 M 0- 0 20:47.7 6:42/M
98 Jordan Bapst Hanover-Horton 22 M 0- 0 20:48.1 6:43/M
99 Mark Bradley Forest Hills Eastn 12 22 M 12-12 20:49.3 6:43/M
100 John Versluis Calvin Christian 10 25 M 10-10 20:50.1 6:43/M
Place* Name Team Age Age Group Time Pace
101 Tyler Wigent Newaygo 10 26 M 10-10
102 Tom Hudelson Calvin Christian 10 27 M 10-10
103 Nick Theisen Saranac 12 23 M 12-12
104 Kenneth Johnson Sparta 23 M 0- 0
105 Zach Ostrom Potterville 10 28 M 10-10
106 Curtis Westbrook Saranac 11 28 M 11-11
107 James Dault Fulton 12 24 M 12-12
108 Jeremy Vedders Unity Christian (Hu 10 29 M 10-10