|
Sparta
Invitational 2010 Click here for Meet Pictures!
|
|
| Blue | BOYS - GIRLS |
| Gold | BOYS - GIRLS |
| White | BOYS - GIRLS |
| Silver | BOYS - GIRLS |
| Blue Reserve | BOYS - GIRLS |
| White-Gold-Silver Reserve | BOYS - GIRLS |
| Division I Middle School | BOYS - GIRLS |
| Division II Middle School | BOYS - GIRLS |
| Division III Middle School | BOYS - GIRLS |
HIGH SCHOOL DIVISIONS:
| BOX | BLUE | GOLD | WHITE | SILVER |
| 1 | GR NORTHVIEW | GR CHRISTIAN | ALLEGAN | WYOMING LEE |
| 2 | WEST OTTAWA | HAMILTON | SOUTH CHRISTIAN | BLACK RIVER |
| 3 | ROCKFORD | IONIA | MUSKEGON OAKRIDGE | KENT CITY |
| 4 | GRANDVILLE | FRUITPORT | HOPKINS | CARSON CITY |
| 5 | KENOWA HILLS | BYRON CENTER | OTSEGO | MONTAGUE |
| 6 | HUDSONVILLE | SPRING LAKE | CENTRAL MONTCALM | PINE RIVER |
| 7 | LOWELL | SPARTA | BERRIEN SPRINGS | EVART |
| 8 | GREENVILLE | CEDAR SPRINGS | GRANT | SARANAC |
| 9 | JENISON | EAST GR | TRI COUNTY | SAUGATUCK |
| 10 | FH CENTRAL | CADILLAC | GR WEST CATHOLIC | NORTH POINTE CHRISTIAN |
| 11 | GR UNION | WYOMING PARK | BELDING | CREATIVE TECHNOLOGIES |
| 12 | - | - | - | KELLOGGSVILLE |
| 13 | - | - | - | HESPERIA |
| 14 | - | - | - | PEWAMO WESTPHALIA |
| 15 | - | - | - | HOLTON |
| 16 | - | - | - | MORLEY STANWOOD |
| 17 | - | -- | - | MANTON |
| 18 | -- | -- | -- | FREEDOM CHRISTIAN |
| 19 | - | - | - | GRAND RIVER PREP |
MIDDLE SCHOOL DIVISIONS:
| BOX | MS - DIV I | MS - DIV II | MS - DIV III |
| 1 | - | CEDAR SPRINGS | SARANAC |
| 2 | KENOWA HILLS | FRUITPORT | CARSON CITY |
| 3 | GREENVILLE | BYRON CENTER WEST | GRANT |
| 4 | GR CHRISTIAN | HASTINGS | KENT CITY |
| 5 | GR CATHOLIC | SPARTA | CREATIVE TECHNOLOGIES |
| 6 | NORTH ROCKFORD | FH NORTHERN | BELDING |
| 7 | EAST ROCKFORD | SPRING LAKE | HESPERIA |
| 8 | FH CENTRAL | ALLEGAN | SOUTH HAVEN BASELINE |
| 9 | - | EAST GR | CHIPPEWA HILLS |
| 10 | - | HAMILTON | CENTRAL MONTCALM |
| 11 | - | WAYLAND | KELLOGGSVILLE |
| 12 | - | SOUTH CHRISTIAN | WYOMING LEE |
| 13 | - | - | FREEDOM CHRISTIAN |
| 14 | - | - | HOLTON |
| 15 | - | - | PEWAMO WESTPHALIA |
| 16 | - | - | MORLEY STANWOOD |
| 17 | - | - | NORTH POINTE CHRISTIAN |
| 18 | - | - | SAUGATUCK |