09/08/10 Men's XC Double Dual Results PAGE 3
#1 OK BLUE 2-BOYS 1-GIRLS AT CEDAR SPRINGS 09/08/10
MEN'S 5K RUN
SCORES
1. Sparta 16 2. Belding 47
FIN NAME TEAM RESULTS PTS
1. Brandon George (11) Sparta 16:52.7 1
2. Alden Christafferson (12 Sparta 17:19.8 2
3. Jacob Gilman (12) Sparta 17:20.8 3
4. Adam Birkeland (11) Sparta 17:57.1 4
5. Colton Klapko (11) Belding 18:21.4 5
6. Jonathan DeLodder (10) Sparta 18:29.5 6
7. Luke Bradford (09) Sparta 18:30.3 P
8. Jacob VerSluys (12) Sparta 18:42.0 P
9. Hunter Brown (12) Belding 19:33.6 9
10. Mitchell Jenks (10) Belding 19:37.0 10
11. Derek Nichoson (12) Belding 19:37.5 11
12. Dakota Schafer (09) Sparta 19:41.7 -
13. Nicholas Hosmer (11) Sparta 19:51.1 -
14. James Rogers (10) Sparta 19:55.9 -
15. Jonathon Gilman (10) Sparta 20:02.3 -
16. Justin. Belding (10) Belding 20:41.8 12
17. Andrew Wucher (11) Belding 20:45.2 P
18. Trevor Curtis (09) Belding 20:45.6 P
19. Tyler Daller (10) Belding 20:46.3 -
20. Zach Pfeffer (09) Sparta 21:05.1 -
21. Chris Wucher (09) Belding 21:24.2 -
22. Darrick Arnold (10) Belding 22:00.2 -
23. Alexander Taylor (12) Sparta 22:09.5 -
24. Conner MacArther (09) Sparta 22:51.1 -
25. Evan Soules (09) Sparta 24:00.6 -
26. Isaac Kane. (09) Sparta 24:01.3 -
27. Tre Robinson (09) Belding 24:30.4 -
28. Russ McDowell (10) Belding 25:44.3 -
TEAM NAME FIN RESULTS PTS
1. Sparta Brandon George (11) 1 16:52 1
Alden Christafferson (1 2 17:19 2
Jacob Gilman (12) 3 17:20 3
Adam Birkeland (11) 4 17:57 4
Jonathan DeLodder (10) 6 18:29 6
Luke Bradford (09) 7 18:30
Jacob VerSluys (12) 8 18:42
Sparta ** TEAM TOTAL ** 1:27:57 16
2. Belding Colton Klapko (11) 5 18:21 5
Hunter Brown (12) 9 19:33 9
Mitchell Jenks (10) 10 19:37 10
Derek Nichoson (12) 11 19:37 11
Justin. Belding (10) 16 20:41 12
Andrew Wucher (11) 17 20:45
Trevor Curtis (09) 18 20:45
Belding ** TEAM TOTAL ** 1:37:49 47