

| Division | Results |
| Blue | Boys - Girls |
| Gold | Boys - Girls |
| White | Boys - Girls |
| Silver | Boys - Girls |
| Blue Reserve | Boys - Girls |
| White-Gold-Silver Reserve | Boys - Girls |
| Division I Middle School | Boys - Girls |
| Division II Middle School | Boys - Girls |
| Division III Middle School | Boys - Girls |
HIGH SCHOOL DIVISIONS:
| BOX | BLUE | GOLD | WHITE | SILVER |
| 1 | - | GR CHRISTIAN | ALLEGAN | WYOMING LEE |
| 2 | WEST OTTAWA | HAMILTON | SOUTH CHRISTIAN | BLACK RIVER |
| 3 | ROCKFORD | IONIA | KELLOGGSVILLE | KENT CITY |
| 4 | GRANDVILLE | FRUITPORT | HOPKINS | CARSON CITY |
| 5 | KENOWA HILLS | BYRON CENTER | WYOMING PARK | WHITE CLOUD |
| 6 | HUDSONVILLE | SPRING LAKE | CENTRAL MONTCALM | PINE RIVER |
| 7 | LOWELL | SPARTA | BERRIEN SPRINGS | EVART |
| 8 | GREENVILLE | CEDAR SPRINGS | GRANT | SARANAC |
| 9 | JENISON | EAST GR | HUDSONVILLE UNITY CHRISTIAN | SAUGATUCK |
| 10 | FH CENTRAL | CADILLAC | NEWAYGO | NORTH POINTE CHRISTIAN |
| 11 | GR UNION | CHARLOTTE | BELDING | CREATIVE TECHNOLOGIES |
| 12 | - | GR CRESTON | SOUTH HAVEN | MUSKEGON OAKRIDGE |
| 13 | - | - | - | HOLTON |
| 14 | - | - | - | FREEDOM CHRISTIAN |
| 15 | - | - | - | GRAND RIVER PREP |
| 16 | - | - | - | COVENANT CHRISTIAN |
MIDDLE SCHOOL DIVISIONS:
| BOX | MS - DIV I | MS - DIV II | MS - DIV III |
| 1 | GRAND RAPIDS PUBLIC SCHOOLS | CEDAR SPRINGS | SARANAC |
| 2 | KENOWA HILLS | FRUITPORT | CARSON CITY |
| 3 | GREENVILLE | BYRON CENTER WEST | GRANT |
| 4 | GR CHRISTIAN | HASTINGS | KENT CITY |
| 5 | GR CATHOLIC | SPARTA | CREATIVE TECHNOLOGIES |
| 6 | NORTH ROCKFORD | FH NORTHERN | BELDING |
| 7 | EAST ROCKFORD | HUDSONVILLE UNITY CHRISTIAN | SAUGATUCK |
| 8 | FH CENTRAL | ALLEGAN | SOUTH HAVEN BASELINE |
| 9 | - | EAST GR | CHIPPEWA HILLS |
| 10 | - | HAMILTON | CENTRAL MONTCALM |
| 11 | - | WAYLAND | WHITE CLOUD |
| 12 | - | SOUTH CHRISTIAN | WYOMING LEE |
| 13 | - | - | FREEDOM CHRISTIAN |
| 14 | - | - | NORTH POINTE CHRISTIAN |
| 15 | - | - | NEWAYGO |