OK Blue: Sparta @ Coopersville Tuesday, April 12, 2011

Team Scores Varsity - Mens

1. Sparta Spar 96

2. Coopersville Coop 41

			
X 100 Meters - Varsity - Finals  				
1	Roger Krum	11.75a	Spar	11
2	Cayden Holman	11.99a	Coop	11
	Nate VanPatten	12.21a	Spar	11
3	Kyle Rauser	12.21a	Spar	11
4	Steve Jewel	12.32a	Spar	12
	Nick Canfield	12.46a	Spar	10
5	Joel Elderkin	12.55a	Spar	12
6	Adam LeMieux	12.63a	Coop	10
7	Chris Becerra	12.66a	Coop	11
	Dan Johnson	12.67a	Spar	12
8	AJ Spicer	13.08a	Coop	9
	Matt Langlois	13.27a	Coop	9
	Kris Thompson	13.48a	Coop	9
	Tom Rohloff	13.55a	Coop	9
				
X 200 Meters - Varsity - Finals  				
1	Roger Krum	24.47a	Spar	11
2	Cayden Holman	24.67a	Coop	11
3	Steve Jewel	24.84a	Spar	12
	Kevin Krum	25.25a	Spar	9
	Nick Canfield	25.32a	Spar	10
4	Zack Nelson	25.32a	Coop	11
5	Kyle Rauser	25.57a	Spar	11
6	Joel Elderkin	25.59a	Spar	12
	Austin Engerson	25.92a	Coop	11
7	Jordan Sullivan	25.95a	Coop	10
	Chad Klinge	26.15a	Spar	10
8	Adam LeMieux	26.36a	Coop	10
	Jake Zemaitis	26.72a	Coop	11
	Matt Langlois	27.21a	Coop	9
	Riley Florida	27.46a	Spar	10
	Bruce Privacky	27.47a	Coop	10
	AJ Spicer	27.48a	Coop	9
	Tom Rohloff	27.52a	Coop	9
	Josh Labra	27.87a	Spar	11
	Kris Thompson	28.16a	Coop	9
	Matt Slabbekorn	28.80a	Spar	11
	Isaac Kane	30.23a	Spar	10
	Dylan Willets	SCR	Spar	9
	Luke Marble	SCR	Spar	11
	Connor MacArthur	SCR	Spar	9
	Pedro Magolhaes	SCR	Coop	11
				
X 400 Meters - Varsity - Finals  				
1	Cameron Hill	54.72a	Coop	12
2	Jake VerSluys	55.36a	Spar	12
3	Rob Reens	55.40a	Coop	12
4	Austin Engerson	55.84a	Coop	11
5	Luke Marble	56.71a	Spar	11
6	Chad Klinge	56.96a	Spar	10
7	Adam LeMieux	57.62a	Coop	10
8	Dylan Willets	57.85a	Spar	9
	Beau Dunneback	59.76a	Spar	9
	Jake Zemaitis	1:00.21a	Coop	11
	Riley Florida	1:00.42a	Spar	10
	Bruce Privacky	1:01.30a	Coop	10
	Isaac Kane	1:07.94a	Spar	10
				
X 800 Meters - Varsity - Finals  				
1	Austin Jacobson	2:12.14a	Spar	11
2	Jake Gilman	2:13.90a	Spar	12
3	Luke Bradford	2:16.67a	Spar	10
4	Zach Pfeffer	2:20.46a	Spar	9
5	Luke Johnson	2:22.46a	Coop	11
6	Nick Hosmer	2:25.27a	Spar	11
7	Nate Buist	2:25.59a	Coop	12
8	Kameron Meintsma	2:25.80a	Coop	10
9	Christian Callahan	2:27.20a	Coop	10
10	Jon Delodder	2:27.99a	Spar	10
11	Wayne Perrin	2:29.87a	Coop	10
12	Dan Johnson	2:31.35a	Spar	12
13	Dalton Forman	2:32.81a	Spar	10
14	Josh Done	2:35.18a	Coop	12
15	Alexander Taylor	2:38.44a	Spar	12
16	Tommy Shoemaker	2:39.25a	Spar	10
17	Nate Soules	2:41.43a	Spar	9
18	Tyler Hull	2:42.20a	Spar	10
19	Joel Peck	2:43.10a	Spar	9
20	Jeremy Andrews	2:43.57a	Spar	9
21	Evan Soules	3:01.86a	Spar	9
	Andy Leach	SCR	        Spar	10
	Adam Birkeland	SCR	        Spar	11
				
X 1600 Meters - Varsity - Finals  				
1	Brandon George	4:49.19a	Spar	11
2	Adam Birkeland	4:50.41a	Spar	11
3	Jake Gilman	4:51.49a	Spar	12
4	Alex Melinn	4:59.81a	Coop	11
5	Nick Hosmer	5:27.87a	Spar	11
6	Jon Delodder	5:28.95a	Spar	10
7	Joel Peck	5:33.17a	Spar	9
8	Dylan Powers	5:33.56a	Coop	12
9	Evan Soules	5:38.12a	Spar	9
10	Alex Hunter	5:41.41a	Coop	10
11	Ryan Clayton	5:42.72a	Coop	11
12	Jeremy Andrews	5:44.73a	Spar	9
13	Tyler Bergakker	5:46.26a	Coop	9
14	Brian Young	5:46.93a	Coop	12
15	Tyler Hull	5:47.94a	Spar	10
16	Cameron Wolters	5:49.11a	Coop	10
17	Tommy Shoemaker	5:50.30a	Spar	10
18	Adam Bush	6:23.24a	Coop	11
	Andy Leach	SCR	        Spar	10
	Nate Soules	SCR	        Spar	9
				
X 3200 Meters - Varsity - Finals  				
1	Brandon George	10:36.30a	Spar	11
2	Adam Birkeland	10:52.18a	Spar	11
3	Alex Melinn	11:13.88a	Coop	11
4	Alex Drew	11:15.58a	Coop	11
5	Dylan Powers	12:36.33a	Coop	12
6	Nick Hosmer	12:36.52a	Spar	11
7	Tyler Bergakker	12:46.62a	Coop	9
8	Nick VanderArk	13:02.20a	Coop	11
9	Adam Stream	13:09.01a	Coop	10
10	Cameron Wolters	13:12.81a	Coop	10
				
X 110m Hurdles - 39" - Varsity - Finals  				
1	Rob Reens	16.42a	Coop	12
2	Shane Miedzielec	17.42a	Spar	9
3	Zack Shoemaker	17.46a	Coop	11
4	Nathan Frye	18.51a	Coop	11
5	Dan Antor	18.93a	Spar	10
6	Dan Eggerding	19.03a	Spar	10
7	Matt Slabbekorn	21.38a	Spar	11
	Jacob Pugh	24.22a	Spar	9
				
X 300m Hurdles - 36" - Varsity - Finals  				
1	Shane Miedzielec	44.65a	Spar	9
2	Dan Antor	44.66a	Spar	10
3	Zack Shoemaker	44.81a	Coop	11
4	Nathan Frye	46.66a	Coop	11
5	Dan Eggerding	49.23a	Spar	10
6	Matt Slabbekorn	54.81a	Spar	11
	Jacob Pugh	55.51a	Spar	9
7	Joel DeMaat	1:03.67a	Coop	11
				
X 4x100 Relay - Varsity - Finals  				
1	Relay Team 	46.30a	Spar	
2	Relay Team 	47.33a	Coop	
				
X 4x200 Relay - Varsity - Finals  				
1	Relay Team 	1:38.02a	Spar	
2	Relay Team 	1:39.90a	Coop	
				
X 4x400 Relay - Varsity - Finals  				
1	Relay Team 	3:45.93a	Spar	
2	Relay Team 	3:46.11a	Coop	
3	Relay Team 	3:55.11a	Spar	
				
X 4x800 Relay - Varsity - Finals  				
1	Relay Team 	8:59.61a	Spar	
2	Relay Team 	9:27.74a	Coop	
				
X Shot Put - 12lb - Varsity - Finals  				
1	Clay Weidenhamer	47-03.25	Spar	11
2	Mike Kibben	46-02.00	Coop	12
3	Josh Crater	41-00.00	Coop	12
4	Chris Becerra	40-06.50	Coop	11
5	Tony Hill	39-08.00	Spar	11
6	Mitch Carpenter	39-04.50	Coop	12
7	Garrett Carpenter	37-00.00	Coop	12
8	Devon Stone	35-04.75	Spar	10
9	Aaron Curtis	34-11.25	Coop	9
10	Matt Glass	34-08.00	Coop	12
11	Dan Schnabel	34-00.00	Spar	11
12	Eli Terpstra	32-03.00	Coop	9
13	Boone Landon	31-07.00	Coop	10
14	Cody Schuiling	30-06.50	Spar	11
15	Chase Gadbois	28-11.25	Coop	11
16	Tyler Dagley	28-02.50	Coop	11
17	Will Kaleta	28-00.50	Spar	10
19	Matt Leffiers	24-05.00	Coop	10
20	Dustin Yocom	23-07.00	Spar	10
21	Gerrit Telder	19-03.00	Spar	11
				
X Discus - 1.6kg - Varsity - Finals  				
1	Devon Stone	134-10	Spar	10
2	Jake Lemieux	131-06	Coop	12
3	Chris Becerra	120-02	Coop	11
4	James Rogers	113-04	Spar	10
5	Clay Weidenhamer	111-10	Spar	11
6	Dan Schnabel	100-02	Spar	11
7	Aaron Curtis	99-04	Coop	9
8	Matt Glass	98-07	Coop	12
9	Mitch Carpenter	88-03	Coop	12
10	Garrett Carpenter	86-08	Coop	12
11	Tony Hill	85-03	Spar	11
12	Tommy Shoemaker	84-10	Spar	10
13	Eli Terpstra	76-05	Coop	9
14	Tyler Dagley	76-04	Coop	11
15	Boone Landon	75-07	Coop	10
16	Gerrit Telder	67-08	Spar	11
18	Cody Schuiling	67-00	Spar	11
19	Chase Gadbois	63-05	Coop	11
20	Matt Leffiers	62-08	Coop	10
21	Dustin Yocom	60-00	Spar	10
	Josh Crater	SCR	Coop	12
	Mike Kibben	SCR	Coop	12
				
X High Jump - Varsity - Finals  				
1	Cameron Hill	6-02.00	Coop	12
2	Roger Krum	5-08.00	Spar	11
3	Dan Schnabel	5-04.00	Spar	11
4	Nate VanPatten	5-04.00	Spar	11
	Tyler Hull	NH	Spar	10
				
X Pole Vault - Varsity - Finals  				
1	James Rogers	10-00.00	Spar	10
2	Jacob Pugh	8-06.00	Spar	9
2	Zach Pfeffer	8-06.00	Spar	9
4	Beau Dunneback	8-00.00	Spar	9
	Evan Soules	NH	Spar	9
	Jordan Sullivan	NH	Coop	10
				
X Long Jump - Varsity - Finals  				
1	Cayden Holman	19-09.50	Coop	11
2	Justin Howe	19-05.50	Coop	10
3	Kyle Rauser	19-01.00	Spar	11
4	Zack Nelson	18-08.50	Coop	11
5	Kevin Krum	17-05.25	Spar	9
6	Nate VanPatten	17-03.50	Spar	11
7	Joel Elderkin	17-03.00	Spar	12
7	Jon Delodder	17-03.00	Spar	10
9	Beau Dunneback	16-11.00	Spar	9
10	Dan Eggerding	16-07.50	Spar	10
11	Nick Canfield	16-05.50	Spar	10
12	Luke Marble	16-04.50	Spar	11
13	Riley Florida	16-02.50	Spar	10
14	Zach Pfeffer	15-01.00	Spar	9
14	Josh Labra	15-01.00	Spar	11
16	Isaac Kane	13-03.50	Spar	10
16	Dalton Forman	13-03.50	Spar	10
	Shane Miedzielec	SCR	Spar	9

HOME