SPARTA VS. COOPERSVILLE
9-01-00
WEATHER: Warm and Muggy
Scoring: Sparta 17 ----- Coopersville 46
RESULTS:
| NAME | SCHOOL | TIME |
| 1. A. J. McConnell | S | 18:45 |
| 2. Mike Snowden | S | 18:46 |
| 3. Cody VanDyke | S | 18:53 |
| 4. Ryan Faber | C | 18:53 |
| 5. Brent Shirey | S | 18:54 |
| 6. Mike Haskell | S | 18:57 |
| 7. Tony Shelton | S | 18:59 |
| 8. Philip McRae | S | 19:59 |
| 9. Ryan Herder | C | 20:01 |
| 10. Matt Naterink | C | 20:28 |
| 11. Joe Maddix | C | 20:55 |
| 12. Ryan Olson | C | 21:44 |
| OTHER SPARTA RUNNERS: | ||
| Dan DeRivera | S | 20:24 |
| David Marker | S | 20:31 |
| Tim Shangle | S | 20:37 |
| Alex Jantz | S | 20:58 |
| David Elliot | S | 21:34 |
| Aaron Mroz | S | 22:14 |
| Ken Sokolowski | S | 22:15 |
| Justin Boone | S | 25:43 |
| Ken Shangle | S | 26:10 |
* Note: When scoring cross country duals, the winning team may only have 7 runners place in front of the opponent's top 5 runners.