
RACE RESULTS:
LIST OF ATTENDING HIGH SCHOOLS BY CLASSIFICATION:
| BLUE | GOLD | WHITE | SILVER |
| ROCKFORD | KENOWA HILLS | OTSEGO | NEWAYGO |
| WEST OTTAWA | IONIA | COOPERSVILLE | MONTAGUE |
| GRANDVILLE | FRUITPORT | WY. ROGERS | ALLENDALE |
| UNION | CALEDONIA | BELDING | HESPERIA |
| F.H. CENTRAL | SPARTA | GODWIN HEIGHTS | KENT CITY |
| CRESTON | WY. PARK | CENT. MONTCALM | CARSON CITY |
| HUDSONVILLE | CEDAR SPRINGS | TRI COUNTY | MOR. STANWOOD |
| G.R. CENTRAL | EAST G.R. | HAMILTON | RAVENNA |
| F.H. NORTHERN | ALLEGAN | GRANT | SARANAC |
| G.R. CHRISTIAN | CHIPPEWA HILLS | LAKEVIEW | G.R. BAPTIST |
| NORTHVIEW | SOUTH HAVEN | CALV. CHRISTIAN | MUSK. CATH.CENT. |
| LOWELL | HUDSONVILLE U.C. | WEST CATHOLIC | WY. TRI-UNITY |
| LANSING WAVERLY | KELLOGGSVILLE |
LIST OF ATTENDING MIDDLE SCHOOLS BY CLASSIFICATION:
| DIVISION I | DIVISION II |
| CEDAR SPRINGS | ALLEGAN |
| F.H. NORTHERN | ALLENDALE |
| FRUITPORT | BELDING |
| GRANDVILLE | CARSON CITY CRYSTAL |
| GREENVILLE | CENT. MONTCALM |
| HOLLAND CHRISTIAN | CHIPPEWA HILLS |
| IONIA | G.R. BAPTIST |
| JENISON | HAMILTON |
| KENOWA HILLS | HESPERIA |
| LOWELL | HOLTON |
| MACATAWA BAY | KENT CITY |
| NEWHALL | LAKEVIEW |
| NORTHVIEW-CROSS ROADS | MONTAGUE |
| NORTH ROCKFORD | MORLEY STANWOOD |
| EAST ROCKFORD | MUSK. CATH. CENT. |
| SPARTA | NEWAYGO |
| OTSEGO | |
| RAVENNA | |
| SARANAC | |
| SOUTH HAVEN | |
| TRI-COUNTY |