2000 AAU Cross Country National Championships
Precision Timing Services Hy-Tek's MEET MANAGER
2000 AAU Cross Country
National Championships
Missouri Southern Joplin, MO - Saturday 12/02/00
RESULTS BY ORDER OF FINISH
Intermediate Boys 5,000 Meter Run
PLACE ATHLETE NAME YR TEAM TIME SCORE
===== ============================ ========================= ======== =====
1 ADAM PERKINS '84 Brocaw Blazers "1" 15:26.30 1
2 ISSAC LAFORD '84 Mason Dixon Athletic Club 15:47.70
3 DYLAN MCCLAIN '85 Sandrats 16:01.20
4 CHARLIE BROMLEY '84 Brocaw Blazers "1" 16:08.70 2
5 SHAWN LUCAS '84 Southwest Suburban 16:13.80 3
6 LEONEL MANZANO '84 Unattached 16:14.70
7 CHRIS LAWSON '84 Iowa Cobra C.C. Elite 16:16.40 4
8 KYLE MILLER '85 Cinco Ranch 16:16.90 5
9 CASEY COLLINS '84 West Plains Z's 16:17.20 6
10 LANCE REICHENBERGER '84 Brocaw Blazers "1" 16:21.50 7
11 JACOB CONLEY '84 Arkansas - Rogers 16:25.30 8
12 AARON MARTENS '85 Brocaw Blazers "1" 16:26.90 9
13 RICKY ALVAREZ '84 Staley Striders 16:29.90 10
14 JUSTIN EDSALL '84 Jenks America Track Club 16:31.30 11
15 EMILIANO PEREZ '84 Southwest Suburban 16:31.90 12
16 KAL CLARK '85 Mason Dixon Athletic Club 16:32.10
17 BRITT FUITEN '84 Staley Striders 16:32.70 13
18 STEPHEN COHEN '84 Hammond Track Club 16:33.90
19 ERIC TIETZ '85 Staley Striders 16:34.80 14
20 JOSH RUSSELL '85 Southern Ducks 16:36.70 15
21 BRETT WILSON '85 Loveland Roadrunners 16:37.70 16
22 JUSTIN RILEY '84 Sandrats 16:38.60
23 STEVE CREEK '84 Grahmsville Roadrunner 16:38.80
24 MICHAEL DARNELL '84 Brazilians 16:39.20 17
25 JOSHUA MCDOUGAL '85 Unattached 16:41.10
26 TOMMY OBENAUF '84 Unattached 16:41.30
27 MIKE USKALI '84 Staley Striders 16:41.60 18
28 CHRISTOPHER FINLAW '84 Unattached 16:41.80
29 MARSHALL MEDICINE BEAR '84 Jenks America Track Club 16:42.10 19
30 DEREK JENNINGS '85 South Jersey Track Club 16:43.70 20
31 RYAN WILSON '84 Brocaw Blazers "1" 16:43.80 21
32 ADAM WILLIS '84 Brocaw Blazers "1" 16:44.80 22
33 DUSTY MILLER '84 Knoxville Track Club 16:45.20
34 DANIEL NOAH '84 Cinco Ranch 16:47.90 23
35 ADAM LAWSON '84 West Plains Z's 16:48.50 24
36 ANDREW TOWER '84 Jenks America Track Club 16:49.30 25
37 KEVIN BUECHER '85 Loveland Roadrunners 16:49.40 26
38 BRIAN ROE '85 West Plains Z's 16:49.60 27
39 DAVID ZAKAVEK '84 Loveland Roadrunners 16:49.70 28
40 TIM LEVINE '84 St. Louis Blazers 16:53.10 29
41 LEVI SMITH '84 Iowa Cobra C.C. Elite 16:53.70 30
42 ERIC PARDO '84 Victoria Speed 16:54.40
43 DONNIE MILLER '85 Southern Ducks 16:55.30 31
44 BILL BELLOMY '84 Cinco Ranch 16:55.40 32
45 BURT HICKS '85 Arkansas Outlaws 16:55.90 33
46 JON SCHEINER '85 Cinco Ranch 16:56.50 34
47 TYLER ROARK '84 Brocaw Blazers "1" 16:56.90 35
48 DARYL HOLMLUND '85 Loveland Roadrunners 16:57.00 36
49 SPENCER KIRK '84 Southwest Suburban 16:57.40 37
50 CASEY SCHWEGEL '85 Staley Striders 16:58.10 38
51 NATHAN MOSELEY '84 Jenks America Track Club 16:58.20 39
52 NICHOLAS SCHREINER '84 Iowa Cobra C.C. Elite 16:58.90 40
53 TRAVIS APPEL '84 Unattached 17:02.30
54 PATRICK RYAN GARVIN '85 Arkansas Outlaws 17:06.80 41
55 MICHAEL ELIZANDO '85 Jenks America Track Club 17:07.60 42
56 ANDY STRUBLE '84 Sandrats 17:08.80
57 ERIK HAMILTON '85 Brazilians 17:09.60 43
58 CODY DENNIS '85 Cinco Ranch 17:10.40 44
59 ERIC BROCK '84 Arkansas Outlaws 17:10.90 45
60 CHRIS HERR '85 Unattached 17:12.90
61 BRETT MCKNIGHT '85 Brocaw Blazers 17:13.40 46
62 JAMES SCHWARTZ '84 Iowa Cobra C.C. Elite 17:14.00 47
63 ANTHONY YOUNT '85 St. Louis Blazers 17:14.50 48
64 KENT ZWIKL '85 South Jersey Track Club 17:14.70 49
65 TYLER FISHER '85 Iowa Cobra C.C. Elite 17:14.90 50
66 ADAM ANDERSON '84 Unattached 17:15.30
67 JASON SELLERS '84 Iowa Cobra C.C. Elite 17:15.60 51
68 SETH HARTLING '84 Webster Track Club 17:15.90
69 JONATHAN BARLOW '84 Brocaw Blazers 17:17.40 52
70 TRAVIS FELTNER '85 Arkansas Outlaws 17:18.10 53
71 JEFF TAYLOR '85 Northeast Tennessee 17:18.80 54
72 JEREMY DOHERTY '89 Webster Track Club 17:18.90
73 ROBERT FELTNER '85 Arkansas Outlaws 17:19.10 55
74 RYAN TRUCHELUT '85 Central Florida Gliders 17:22.50
75 DANIEL SAYKO '85 Southern Ducks 17:23.20 56
76 MARK BUHA '85 St. Louis Blazers 17:23.50 57
77 JASON ASHLEY '85 Team Kentucky 17:24.50 58
78 SEAN CRAIN '85 Southern Ducks 17:25.30 59
79 BRIAN NICKERSON '84 Brocaw Blazers 17:26.00 60
80 JAMES MELNICK '84 Cabot Panthers 17:26.40
81 BRYAN GARNER '85 Arkansas Outlaws 17:26.60 61
82 SPENCER DRURY '84 Southern Ducks 17:28.20 62
83 JAMES BENNETT '84 Brazilians 17:28.40 63
84 NICHOLAS SQUIER '85 Brocaw Blazers Indiv. 17:29.20 64
85 ZACK POPE '85 Brocaw Blazers 17:30.40 65
86 NATHAN KENNEDY '85 Southwest Suburban 17:31.70 66
87 AARON YODER '85 Brocaw Blazers 17:31.80 67
88 ERIC FLEMING '85 South Jersey Track Club 17:32.10 68
89 DOUG PEER '84 Loveland Roadrunners 17:32.80 69
90 ADAM PACE '84 West Plains Z's 17:33.40 70
91 JOSEPH SKRIPKA '85 Unattached 17:33.70
92 JOHN RODRIGUES '85 Sport Newark e Benfica 17:36.20
93 JIMMY AKINS '85 Jets, Jefferson County 17:38.00
94 CHRIS DAVIS '84 Team Kentucky 17:40.50 71
95 RYAN GASSER '84 S.E. Louisiana Roadruners 17:40.60
96 ALEX JOHNSON '85 Kirkwood Track Club 17:41.10
97 JOSH MORGAN '85 Brocaw Blazers 17:42.30 72
98 JAIR COLLIE '84 Northeast Tennessee 17:42.60 73
99 JERRY BIEDENBENDER '84 Team Kentucky 17:43.00 74
100 PATTRICK LEINAVER '84 Webster Track Club 17:44.10
101 MATT GILL '84 Cinco Ranch 17:44.20 75
102 MATTHEW NEINGARDT '85 Mason Dixon Athletic Club 17:44.60
103 DAVID MCCLELLAND '85 Staley Striders 17:45.40 76
104 TRENT WEILER '84 Iowa Cobra C.C. Elite 17:45.90 77
105 TIM CANNON '85 Arkansas Outlaws 17:47.30 78
106 BRIAN ZAKAVEC '84 Loveland Roadrunners "B" 17:47.70 79
107 KURTIS WERNER '84 Jets, Jefferson County 17:48.40
108 HIRAL BHAKTA '84 Brocaw Blazers Indiv. 17:49.10 80
109 TAYLOR ROBERTSON '84 West Plains Z's 17:49.30 81
110 PETER SCHAEFER '84 Webster Track Club 17:49.50
111 CHRISTOPHER GEORGE '85 Brocaw Blazers Indiv. 17:50.30 82
112 JOHN SUTRICK '85 Jenks America Track Club 17:50.70 83
113 DONALD YOCHIM '84 Jets, Jefferson County 17:51.00
114 DANIEL MAXWELL '85 Jenks America Track Club 17:51.70 84
115 BRANDON SINDORF '85 Team Kentucky 17:51.80 85
116 CREYTON HARRIS '84 Rocky Mtn. Harriers 17:52.00 86
117 SERGIO MATOS '84 Sport Newark e Benfica 17:52.70
118 MIKE WAMSLEY '84 Rocky Mtn. Harriers 17:53.00 87
119 NICOLAS RODRIGUEZ '85 Southwest Suburban 17:54.10 88
120 MATT HERR '85 Unattached 17:54.50
121 DANIEL KELLER '84 Brazilians 17:54.80 89
122 THOMAS WILKEY '85 Brazilians 17:55.40 90
123 STEVE MCQUEEN '84 Staley Striders 17:56.60 91
124 JOHN DICICCO '84 St. Louis Blazers 17:57.60 92
125 CHRIS MOWRY '84 Staley Striders 17:58.70 93
126 GRAHM BAHNSON '84 Unattached 17:59.00
127 DALLAS PEDERSON '84 Sandrats 18:00.20
128 GREAHAM NIEMER '84 Team Kentucky 18:00.30 94
129 BRENTON SMITH '85 Grahmsville Roadrunner 18:01.10
130 KYLE NORRIS '84 Brocaw Blazers 18:01.40 95
131 ANDREW WOLSIETER '85 Little Highlander R.C. 18:01.60
132 MATTHEW GRIMES '85 Arkansas - Rogers 18:01.90 96
133 FRANK TINNEY JR. '85 Athenian Athletics Track 18:02.10
134 WILL HAUHE '85 Cinco Ranch 18:02.60 97
135 JACOB REGUL '84 Southwest Suburban 18:02.90 98
136 MARK HOAGLUND '85 Southwest Suburban 18:04.20 99
137 ANDY JOGGERST '84 Jets, Jefferson County 18:05.10
138 DANIEL YODER '85 Brocaw Blazers Indiv. 18:05.50 100
139 ANDREW LUMAYE '84 Brazilians 18:06.60 101
140 MARK WAGNER '84 Kirkwood Track Club 18:07.30
141 ROY RILEY '85 Staley Striders 18:08.90
142 TOMMY GLEASON '84 Rocky Mtn. Harriers 18:09.20 102
143 MARC RUNYAN '84 Northeast Tennessee 18:11.50 103
144 MATTHEW STEVENS '85 St. Louis Blazers 18:11.60 104
145 CHRIS SCHMIDT '84 Team Kentucky 18:13.40 105
146 DANIEL DEGEORGE '84 South Jersey Track Club 18:14.00 106
147 BOBBIE WILLIAMS '84 Sapulpa, OK 18:15.10
148 DANIEL KIRKPATRICK '84 Sapulpa, OK 18:17.10
149 ANDREW LINHARES '85 St. Louis Blazers 18:17.50 107
150 JUSTIN SCHERB '85 Brazilians 18:17.70 108
151 CHRIS LINER '85 Southern Ducks 18:18.70 109
152 JAMES LEY '84 Unattached 18:19.80
153 MATTHEW RIGGIN '84 Seashore Striders 18:21.10
154 TERRY BERNDT '84 Unattached 18:21.30
155 HANS BROERS '84 Brocaw Blazers Indiv. 18:21.80 110
156 KONRAD HOLMES '85 Jenks America Track Club 18:22.20 111
157 BRIAN TEETERS '85 Central Florida Gliders 18:22.70
158 ANDREW CONRAD '85 St. Louis Blazers 18:25.50 112
159 PATRICK MCBRIDE '85 Unattached 18:25.70
160 MATTHEW CAIN '85 Brazilians 18:26.60 113
161 A.J. HOELTZEL '84 St. Louis Blazers 18:27.40 114
162 COLT MCCRARY '85 Staley Striders 18:27.50
163 TYLER MITCHELL '84 Jenks America Track Club 18:29.80
164 SHAWN STEVENSON '85 Pearl Track Club 18:30.40 115
165 WILLIAM MEIER '84 Platte River Track Club 18:30.90
166 ANDREW HAMILTON '85 Little Highlander R.C. 18:33.30
167 NICK CORDARO '85 Southern Ducks 18:34.00 116
168 JOEL LARSON '84 Arkansas Outlaws 18:34.10 117
169 ADAM CHADBOURNE '84 Unattached 18:34.60
170 JOHN DANIEL '85 Arkansas - Rogers 18:35.10 118
171 BRUNS CARSON '85 Loveland Roadrunners 18:35.80 119
172 GERALD CHRISTIAN '84 Central Florida Gliders 18:40.30
173 DANNY DOS SANTOS '85 Den of Lions 18:41.30
174 MICHAEL HAWORTH '85 Seneca Hills R.C. 18:43.70
175 JOSEPH EAGLESON '85 Southwest Suburban 18:44.20 120
176 STEVEN BURAK '85 Unattached 18:47.60
177 MATTHEW WEBSTER '84 Loveland Roadrunners "B" 18:47.90 121
178 JONATHAN TROTTMAN '84 Northeast Tennessee 18:48.50 122
179 CODY BOWMAN '85 Loveland Roadrunners "B" 18:49.00 123
180 STEPHEN LYLES '84 Pearl Track Club 18:51.40 124
181 REY ALVAREZ '84 Staley Striders 18:52.10
182 CHRIS DANIEL '85 Unattached 18:55.30
183 ZACH HIRSCHINGER '84 Rocky Mtn. Harriers 18:56.10 125
184 NICK OGNISSANTI '85 South Jersey Track Club 18:56.30 126
185 SKYLER WOOD '85 Rocky Mtn. Harriers 18:57.40 127
186 KELBY MORGAN '85 N.E. Acceleration 18:57.90
187 MARCO FIGUEIRA '84 Den of Lions 18:58.10
188 ZACH HINES '85 Arkansas - Rogers 19:01.80 128
189 JANATHAN HAYHURST '85 Carroll Co. Wolverines 19:02.10
190 BRADLEY TOPPER '85 Mid-Maryland 19:02.40
191 WILLIAM HAUKAUS '84 Unattached 19:04.00
192 BILLY NIX '84 St. Louis Blazers 19:05.50
193 ADAM KLINGEL '85 Unattached 19:06.00
194 ROBERT DURHAM '85 Greenwood Harriers 19:06.30
195 WAYNE CARRILLO '85 Pearl Track Club 19:07.70 129
196 TYLER NITTA '85 Rocky Mtn. Harriers 19:11.10 130
197 STEVE FRIEDMAN '85 Southwest Suburban Indiv. 19:15.30
198 ANDREW PATTERSON '85 Unattached 19:17.20
199 STEVE BONNER '85 Hammond Track Club 19:19.50
200 BRAD MILLER '85 Little Highlander R.C. 19:24.60
201 BRANDON SEWARD '85 Pearl Track Club 19:25.50 131
202 SAMUEL CASTONGUAY '85 Unattached 19:25.60
203 ROBERT GARDNER '85 Arkansas - Rogers 19:25.80 132
204 DARIC ADAIR '85 Sapulpa, OK 19:30.70
205 ANDREW BEEBE '84 Team Kentucky 19:31.60 133
206 BRANDON BUXMANN '85 Loveland Roadrunners "B" 19:34.20 134
207 PAUL CRISCOLA '85 Unattached 19:40.60
208 JAMES PICKENS '85 Plainview Track Club 19:42.50
209 RUSSELL AYERS '85 Seashore Striders 19:42.70
210 JORDAN MUGG '84 Kirkwood Track Club 19:43.60
211 J.C. BLOMSTEDT '85 Unattached 19:47.40
212 PAUL ABEL '84 Mad Anthony's Run Club 19:48.10
213 PHIL DONOVAN '84 Rocky Mtn. Harriers 19:49.40 135
214 CHRISTOPHER ROSWELL '85 Tulsa Spikes 19:51.20
215 REESE ECKLEIN '84 Unattached 20:00.20
216 KELLY BRIAN '85 Unattached 20:01.20
217 JAMES KOLB '85 Carroll Co. Wolverines 20:02.40
218 TIMOTHY SHINALL '85 Greenwood Harriers 20:04.60
219 KEN BEEVER '84 Belvidere Youth C.C. 20:06.80
220 JESSE JOHNSON '84 Pearl Track Club 20:15.40 136
221 MATT ELDER '84 Rocky Mtn. Harriers 20:28.00 137
222 DUSTIN BIBINES '85 Northeast Tennessee 20:31.90 138
223 DANNY GORDON '84 Team Kentucky 20:37.50 139
224 JOHN BRUHL '84 Unattached 20:47.60
225 NATHAN WERNEREHL '85 Unattached 20:48.00
226 AARON SAUNDERS '84 Plainview Track Club 21:15.20
227 CHARLIE WILLIAMS '85 Greenwood Harriers 21:16.30
228 RYAN HEMING '84 Northeast Tennessee 21:17.40 140
229 GABE HANSEN '85 Tigers 21:31.20
230 CHARLES NUNEZ '84 Den of Lions 21:31.70
231 BRETT SHANKIN '85 Loveland Roadrunners "B" 21:53.60 141
232 STEVEN HANKE '85 Greenwood Harriers 21:56.30
233 THOMAS REYNOLDS '84 Pearl Track Club 22:00.70 142
234 CODY ECKLES '85 Tigers 22:03.00
235 BRANDON JOHNSON '85 Unattached 22:13.80
236 WILLIAM PILK '84 Sapulpa, OK 22:20.30
237 JUSTIN VANLANDINGHAM '84 Unattached 23:38.50