SPARTA MIDDLE SCHOOL
TRACK RECORDS - GIRLS

Page updated: May 11, 2012
| Event | Name(s) | Record | Year | Superwomen |
| (Top Ten) | ||||
| High Jump | Lindsey McKnight | 5' 4" | 2003 | 4' 10" |
| Long Jump | Joy Matthews | 15' 11" | 1998 | 14' 7" |
| Shot Put | Dani Saelens | 37' .5" | 2008 | 32' 3.5" |
| Pole Vault | Olivia Kane | 8' 11" | 2012 | 7' 6" |
| 3200 m. Run | Carley Andrews | 12:00.9 | 2012 | 13:05.3 |
| 55 m. Hurdles | Monica Kober | 8.8 | 2008 | 9.5 |
| 800 m. Relay | Lindsey McKnight | 01:53.7 | 2003 | 01:59.0 |
| Jenn Konkle | ||||
| Ali Hammerlind | ||||
| Magan Antor | ||||
| 800 m. Run | Angie Thomas | 02:27.0 | 1986 | 02:40.1 |
| 1600 m. Run | Angie Thomas | 05:26.9 | 1985 | 06:04.0 |
| 100 m. Dash | Saren Gardner | 12.8 | 1992 | 13.6 |
| 400 m. Dash | Lindsey McKnight | 61.9 | 2003 | 66 |
| 3200 m. Relay | Sara Nemecek | 10:53.6 | 1999 | 11:16.0 |
| Kelly Carter | ||||
| Bree VanderJagt | ||||
| Haleigh Thompson | ||||
| 100 m. Hurdles | Tiffany Kimble | 15.5 | 1992 | |
| 70 m. Dash | Alyson Ramirez | 9.12 | 2009 | 9.75 |
| 200 m. Hurdles | Magan Antor | 30.9 | 2003 | 32.12 |
| 200 m. Dash | Lindsey McKnight | 27.6 | 2003 | 28.87 |
| 1600 m. Relay | Amanda Scholten | 04:35.3 | 1994 | 04:44.7 |
| Jill Matthews | ||||
| Holly Ingafol | ||||
| Jamie Billman | ||||
| 400 m. Relay | Kaileigh Russo | 55.3 | 2001 | 56.69 |
| Bethany Tomasunas | ||||
| Krista Ingersoll | ||||
| Heidi Momber |